
Light Size Reversible CompactorMVH-R60H
![]()
![]()
![]()
Reversible Compactor with Tacho Hour Meter
●Smooth forward and reverse drivability proper for compaction work in trenches.
●Ideal light size for paving asphalt.
●Tacho hour meter for checking engine R.P.M. and operating time.
●Single-point lifting hooks for easy loading and unloading.
●Water tank(8.5L, option).
●Moving cart(option).

| compaction sensor “Compas II” | – | |
|---|---|---|
| integrated vibrating plate | – | |
| monocoque structure | – | |
| electric start | – | |
| cyclone pre cleaner | – | |
| tacho hour cleaner | 〇 | |
| self locking system | – | |
| lifting hook | 〇 | |
| VAS handle : Patented | – | |
| forward/reverse control lever : Patented | 〇 | |
| water tank | 〇(8.5L, option) | |
| cart | 〇(option) | |
| extension plate | – | |
| dimensions (mm) |
A | 870 |
|---|---|---|
| B | 350 | |
| C | 955 | |
| plate size (mm) |
D | 480 |
| B | 350 | |
| weight(kg) | 68 | |
| vibrating frequency(Hz/v.p.m) | 100(1,530) | |
| centrifugal force(max)(kN/kgf) | 15.0(1,530) | |
| max.traveling speed(m/min) | 25
|
|
| power source kW(PS) | model | GX120 |
| brand | Honda | |
| max.output | 2.4kW/3.3PS | |

Reviews
There are no reviews yet.